How styles work
A style is a complete look — layout, timing, type, motion and sound. Auteur writes every scene of your video against it, using your words and real material (screenshots, logos, pages it records). Pick a few on the same take to compare.
Styles come in three groups, and the group tells you what to upload:
| Group | What you give it |
|---|---|
| With your face | A video of you talking on camera |
| Faceless | A topic or a script — we write and voice it |
| Animation pack | Either: a take with you, just a voice-over, or a topic / script |
With your face
A video of you talking on camera. These keep you on screen — in a card, a split screen or full frame — and build graphics around what you say.
| Style | Best for | Format | Made by |
|---|---|---|---|
| Glitch | Tech & AI explainers with your face | 9:16 · 40-70 s | Auteur, automatically |
| Lime Slides | Brand slides · Acid lime | 9:16 · 30-70 s | Auteur, automatically |
| Forest Edit | Captions · Editorial | 9:16 · 30-70 s | Auteur, automatically |
| Paper Studio | Captions · Design system | 9:16 · 30-70 s | Auteur, automatically |
| Rank Rush | Countdown · Top 5 | 9:16 · 30-70 s | Auteur, automatically |
| Three Act | Rhythm · Shutter transition | 9:16 · 30-70 s | Auteur, automatically |
| Sketchbook | Sketch · Pencil | 9:16 · 30-70 s | Auteur, automatically |
| Case File | Documentary · Case file | 9:16 · 30-70 s | Auteur, automatically |
| Graphics First | Fast explainers, works with AI avatars | 9:16 · 45-65 s | Auteur, automatically |
| Split Stack | Tool & repo explainers with your face | 9:16 · 30-60 s | Auteur, automatically |
| Side by Side | Split-screen · Left/right | 9:16 · 30-70 s | Auteur, automatically |
| Blueprint | Blueprint · Technical | 9:16 · 30-70 s | Auteur, automatically |
| Prism Glass | Glass · Prism | 9:16 · 30-70 s | Auteur, automatically |
| Bento Box | Bento · Grid | 9:16 · 30-70 s | Auteur, automatically |
| Card Deck | Cards · Stack | 9:16 · 30-70 s | Auteur, automatically |
| Phone in Frame | Phone mockup · Pastel | 9:16 · 30-70 s | Auteur, automatically |
| Launch Demo | Product demo · Launch | 9:16 · 30-70 s | Auteur, automatically |
| Chalk Talk | Teacher · Chalkboard | 9:16 · 30-70 s | Auteur, automatically |
| Dry Erase | Captions · Handwritten | 9:16 · 30-70 s | Auteur, automatically |
| Sticker Talk | Face-cam · Stickers | 9:16 · 30-70 s | Auteur, automatically |
| Editorial Cards | Face-cam · Editorial | 9:16 · 30-70 s | Auteur, automatically |
Faceless
A topic or a script — we write and voice it. Give a one-line topic and Auteur researches it and writes the script, or paste your own (about 120 words is 45 seconds). The voice-over is an AI voice in the language you choose.
No styles in this group right now.
Animation packs
Either: a take with you, just a voice-over, or a topic / script. Each pack is a themed motion look with its own templates, fonts and captions. With a take of you, your face appears in short windows between the graphics; without one, the pack fills the whole video.
| Style | Best for | Format | Made by |
|---|---|---|---|
| Kinetic Type | Kinetic typography · Bold | 9:16 · 30-70 s | Auteur, automatically |
| Swiss Grid | Minimal · Swiss | 9:16 · 30-70 s | Auteur, automatically |
| Paper Collage | Collage · Handmade | 9:16 · 30-70 s | Auteur, automatically |
| Documentary | Documentary · History | 9:16 · 30-70 s | Auteur, automatically |
| SaaS Dashboard | SaaS · Dashboard | 9:16 · 30-70 s | Auteur, automatically |